APHRODITE
b. 2000, Gelishikili Line
| 1171 Gigant 17 | 1045 Gektor 12 | 944 Gaukhar 4 | 870 Garem 11 |
| 1616 Merkenka 20 | |||
| 1548 Kaska 9 | 739 Kemer | ||
| 1101 Aksioma 12 | |||
| 1893 Akbella 14 | 854 Akbelek 21 | 672 Akbar | |
| 1193 Elsona | |||
| 1132 Asmana 11 | 690 Askol | ||
| 1114 Alma 71 | |||
| Armeriia | 1230 Mamuk | 999 Munir | 866 Vatanchi |
| 1305 Moroshka 18 | |||
| 2089 Abrai | 993 Kelam | ||
| 1890 Azmele | |||
| 2116 Aksona 19 | 967 Pudok | 914 Polotli | |
| 1539 Kaplya | |||
| 1724 Arpa | 685 Angar | ||
| 1419 Akbelek |