GULDJAHAN
b. 2000, Kaplan Line
| 2495B Khasan | 1429B Gorgun | 875 Gurgen | 721 Kaplan (Gaplan) |
| 1262 Koimet | |||
| 1429 Alkeik | 885 Kambar | ||
| 1213 Kamina | |||
| 2495 Khaoma 20 | 971 Khalif | 828 Fakirpelvan | |
| 1696 Khanum | |||
| 1421 Akra 10 | 668 Absent | ||
| 1548 Kaska 9 | |||
| 2229B Gagara | 1429B Gorgun | 875 Gurgen | 721 Kaplan (Gaplan) |
| 1262 Koimet | |||
| 1429 Alkeik | 885 Kambar | ||
| 1213 Kamina | |||
| 2229 Gulsara | 1002 Penshan | 914 Polotli | |
| 1558 Kepele | |||
| 1924 Gogerchin | 744B Keshiksakar II | ||
| 1177 Dorogaya |