MURGAB
b. 1999, Gelishikili Line
| 2016B Murager | 1046 Gertsog 15 | 946 Gomon 4 | 933 Khorog |
| 1616 Merkenka 20 | |||
| 1713 Aksu 9 | 668 Absent | ||
| 1440 Afisha | |||
| 2016 Myushk | 927 Fakel | 682 Almaz | |
| 1381 Filfil | |||
| 1825 Mekhek | 672 Akbar | ||
| 1595 Mardzhan 27 | |||
| AAKT266 Gozakhal | 1068 Komek | 957 Kopel | 899 Komek |
| 1690 Final | |||
| 1628 Oda | 682 Almaz | ||
| 1310 Ovgan | |||
| 2231 Gulsona | 983 Goklen | 876 Derbi 2nd | |
| 1471 Gulsary | |||
| 1971 Karakeik 2nd | 871 Gindukush | ||
| 1464 Gul |